Maximum power point tracking (MPPT) effectively tracks and locks onto the solar panel's maximum output power.
Once the inverter tracks the solar panel's MPPT, it automatically locks onto a stable power output.
Standard MC4 input port for simple and safe connection.
Integrated AC output port.
| model | MaySun300/400/500 |
| Photovoltaic input (DC, PV) | |
| Number of MC4 input connectors | Group 1 |
| MPPT Maximum Power Point Tracking Voltage Range | 28V-55V |
| Operating voltage range | 20V-60V |
| Maximum branch input voltage | 60V |
| Start-up voltage | 20V |
| Maximum DC input current | 10A/13.33A/16.66A |
| AC output | |
| Single-phase power grid type | 120V or 230V |
| Rated output power | 295W/380W/480W |
| Maximum output power | 300W/400W /500W |
| Rated AC current | 120V:2.5A/3.16A/4A 230V:1.3A/1.65A/2.09A |
| Rated AC voltage | 120VAC / 230VAC |
| Output voltage range | @120VAC : 80V-160V / @230VAC : 180V-280V |
| Rated AC frequency | 50Hz / 60Hz |
| Output frequency range | @50Hz : 47.5Hz-52.5Hz / @60Hz : 57.5Hz-62.5Hz |
| Output power factor | >0.99 |
| Total Harmonic Distortion of Output Current | THD <5% |
| efficiency | |
| Maximum conversion efficiency | 95% |
| CEC weighted efficiency | @120VAC : 92.5% / @230VAC : 93.5% |
| MPPT tracking efficiency | 99.9% |
| Nighttime losses | <700mW |
| Mechanical data | |
| Operating ambient temperature | -40°C to +65°C |
| Storage ambient temperature | -40°C to +85°C |
| Machine dimensions (length x width x height) | 18cm x 20.5cm x 4cm |
| net weight | 0.83kg |
| Maximum current of AC cable | 20A |
| Protection level | IP65 |
| Cooling method | Natural cooling |
| Other features | |
| Communication methods | WIFI wireless communication (cloud monitoring) |
| Isolation characteristics | High-frequency transformer isolation |
| Integrated grounding | The PE terminal in the AC cable is the equipment's grounding wire; there are no other grounding ports. |
| Protection methods | Islanding protection, voltage protection, frequency protection, temperature protection, current protection, etc. |
| Design Standards | CE, etc. |